Sports Statistics Online
                                                         
De MVP schaal: ontwerp Jan de Koning
 Index
 Cycling
 Darts
 Football/soccer
 Formula one
 Speed skating
 More to come
 Home
 Links speedsk. events
 Essent World Cup
 Olympic Games 2002
 World Championships
 
 Links organizations
 Int. Skating Union (ISU)
 ISU members
 
 Links speedsk. sites
 Speedskating.com
 Schaatsen.nl
 Adne Sondral
 Gianni Romme
 Reaction
 Mail us
 

Speed skating


Anni Friesinger - allround 2002 

 
European Championships 2001
Results Women
Baselga di Piné (ITA)
                                 500    1500     3.000    5.000
                                 mtr.    mtr.     mtr.     mtr.    Points
 1 Gunda Niemann-Stirnemann GER 41,68  2.01,40  4.08,54  7.05,67   166,136
 2 Claudia Pechstein        GER 39,88  2.01,02  4.16,44  7.20,66   167,026
 3 Wieteke Cramer           HOL 40,65  2.02,77  4.21,55  7.23,61   169,525
 4 Barbara de Loor          HOL 40,11  2.03,62  4.25,52  7.30,94   170,663
 5 Daniela Anschuetz        GER 40,76  2.03,66  4.23,68  7.38,52   171,778
 6 Annamarie Thomas         HOL 40,40  2.02,84  4.25,33  7.44,39   172,006
 7 Natalya Polozkova        RUS 40,65  2.03,26  4.24,06  7.48,32   172,578
 8 Emese Hunyady            AUT 40,32  2.02,97  4.29,52  7.47,51   172,981
 9 Varvara Barysheva        RUS 40,36  2.01,46  4.20,31  8.09,93   173,224
10 Svetlana Vysokova        RUS 41,49  2.05,17  4.25,04  7.38,58   173,244
11 Emese Doerfler-Antal     AUT 40,98  2.07,94  4.27,45  7.51,19   175,320
12 Chiara Simionato         ITA 40,10  2.07,80  4.39,17  8.03,45   177,573
13 Daniela Oltean           ROM 42,75  2.08,03  4.33,14  7.48,51   177,800
14 Svetlana Chepelnikova    BLR 41,96  2.08,56  4.32,22  7.57,04   177,887
15 Andrea Jakab             ROM 43,54  2.08,84  4.32,34  7.43,13   178,189
16 Krisztina Egyed          HUN 41,28  2.07,24  4.37,63   disq     129,964
17 Annette Bjelkevik        NOR 41,05  2.08,37  4.44,89     -      131,321
18 Joanna Gasienica         POL 42,32  2.10,50  4.36,00     -      131,82
19 Elena Miagkikh           UKR 43,10  2.11,84  4.46,94     -      134,869
20 Katarzyna Wojcicka       POL 59,87f 2.07,97  4.35,67     -      148,471
- Johanna Laine             FIN 43,29  2.15,12
- Anni Friesinger           GER 40,27    dns 
- Renate Groenewold         HOL dns    2.00,26  4.15,80